Upcoming Matchbox Twenty Too Show Dates
Matchbox Twenty Too
Date | City | Venue | Country |
---|---|---|---|
04/17/21 | Ramona, CA | Ramona Musicfest | United States |
Time: 1:30pm. Admission: $10. Age restrictions: All Ages. Address: 421 Aqua Lane – Outdoor Community Center. Venue phone: 760-788-4849. Ramona Rodeo Grounds. Multiband 12p-6p. | |||
07/21/21 | San Dimas, CA | San Dimas Music in the Park | United States |
Time: 7:00pm. Admission: $0. Age restrictions: All Ages. Address: Civic Center Plaza, 245 E Bonita Ave. Venue phone: (909) 394-6230.. Bring a lawn-chair or blanket. Concert is 7:00pm to 9:00pm. FREE show. |
Past Matchbox Twenty Too Show Dates
Matchbox Twenty Too
Date | City | Venue | Country |
---|---|---|---|
02/27/21 | Huntington Beach, CA | Old World | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 7561 Center Ave. #49. Venue phone: (714) 895-8020. Outdoor show at the biergarten. Every see a tribute band at a German Restaurant? | |||
01/15/21 | Apple Valley, CA | Hilltop Tavern and Inn – CANCELLED | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 9544 Kiowa Rd. Venue phone: (760) 247-7727. Outdoor show, 6′ to 10′ spaced tables if reserved for dinner, heat lamps. TICKETS: https://hilltoptavernandinn.com/food | |||
09/11/20 | Glendale, AZ | Westgate Entertainment District – CANCELLED | United States |
Time: 7:00pm. Admission: $0. Age restrictions: All Ages. Address: 6751 N Sunset Blvd. Venue phone: (623) 385-7500. 7PM – 10PM | |||
09/10/20 | Tucson, AZ | Casino Del Sol – CANCELLED | United States |
Time: 8:00pm. Admission: $0. Age restrictions: No Minors. Address: 5655 W Valencia Rd. Venue phone: (855) 765-7829. | |||
08/21/20 | San Diego, CA | Campland on the Bay – CANCELLED | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 2211 Pacific Beach Drive. Venue phone: (858) 581-4260. | |||
08/15/20 | San Diego, CA | 710 Beach Club – CANCELLED | United States |
Time: 9:30pm. Age restrictions: No Minors. Address: 710 Garnet Ave. Venue phone: (858) 483-7844. | |||
08/14/20 | Eastvale, CA | 65th Street Live! – CANCELLED | United States |
Time: 7:30pm. Admission: $0. Age restrictions: All Ages. Address: 13099 65th Street – Harada Heritage Park. Venue phone: 951-685-7434. | |||
08/07/20 | Indio, CA | Fantasy Springs Casino – Rock Yard | United States |
Time: 7:00pm. Admission: $0. Age restrictions: All Ages. Address: 84245 Indio Springs Pkwy. Venue phone: (760) 342-5000. | |||
07/22/20 | San Dimas, CA | San Dimas Music in the Park – CANCELLED | United States |
Time: 7:00pm. Admission: $0. Age restrictions: All Ages. Address: Civic Center Plaza, 245 E Bonita Ave. Venue phone: (909) 394-6230. Bring a blanket or lawnchair. Concert is 7:00p, – 9:00pm | |||
06/12/20 | San Diego, CA | Campland on the Bay – CANCELLED | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 2211 Pacific Beach Drive. Venue phone: (858) 581-4260. | |||
01/23/20 | San Diego, CA | The Holding Company | United States |
Time: 8:00pm. Age restrictions: No Minors. Address: 5046 Newport Ave. Venue phone: (619) 341-5898. | |||
01/12/20 | Highland, CA | San Manuel Casino | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 777 San Manuel Blvd. Venue phone: (800) 359-2464. At the Rock & Brews Restaurant in San Manuel Casino. | |||
10/05/19 | Fresno, CA | Big Fresno Fair | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 1121 S Chance Ave. Venue phone: (559) 650-FAIR. Pavilion Stage | |||
09/28/19 | Lancaster, CA | Streets of Lancaster Grand Prix | United States |
Time: 6:30pm. Admission: $0. Age restrictions: All Ages. Address: 750 W Lancaster Blvd. Venue phone: (661) 723-6077. | |||
08/16/19 | San Diego, CA | Campland on the Bay | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 2211 Pacific Beach Drive. Venue phone: (858) 581-4260. For guests only | |||
07/20/19 | Danville, CA | Danville Music In the Park | United States |
Time: 6:00pm. Admission: $0. Age restrictions: All Ages. Address: 3005 Stone Valley Road. Venue phone: 925-314-3400. At Oak Hill Park | |||
07/19/19 | Fresno, CA | Full Circle Brewing Co. | United States |
Time: 8:00pm. Admission: $10. Age restrictions: All Ages. Address: 620 F St. Venue phone: (559) 264-6323. Opening band TBD | |||
07/14/19 | Yucaipa, CA | Yucaipa Concert in the Park | United States |
Time: 6:30pm. Admission: $0. Age restrictions: All Ages. Address: Yucaipa Community Park, 34900 Oak Glen Rd.. Venue phone: 909-797-2489. | |||
07/06/19 | Lake Elsinore, CA | We Love America Festival | United States |
Time: 6:45pm. Admission: $0. Age restrictions: All Ages. Address: Outlets at Lake Elsinore, 17600 Collier Avenue. The “We Love America Festival” is at the Outlets at Lake Elsinore. Other bands include: Cheez Whiz, Christian Hernandez Rotation, School of Rock, and Black Stripes. More information | |||
06/26/19 | Del Mar, CA | San Diego County Fair | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 2260 Jimmy Durante Blvd. Venue phone: 858-755-1161. Free with Fair Admission | |||
06/23/19 | Poway, CA | Mainstream Bar & Grill | United States |
Time: 3:30pm. Age restrictions: No Minors. Address: 13385 Poway Rd. Venue phone: (858)-486-6246. 2:00pm – Kisstroyer (Kiss tribute), 3:00pm – Bryan Adams tribute, 4:00pm – Matchbox Twenty Too (Matchbox 20 tribute), 5:00 – Steal Dawn (covers) | |||
06/08/19 | Clarkdale, AZ | Clarkdale Town Park | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1001 Main St. Venue phone: 928-639-2490. | |||
06/07/19 | Scottsdale, AZ | BLK Live | United States |
Time: 7:00pm. Admission: $12 adv / $15 door. Age restrictions: All Ages. Address: 7301 E Butherus Dr. Venue phone: 480-494-5069. | |||
04/25/19 | Highland, CA | San Manuel Casino | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 777 San Manuel Blvd. Venue phone: (800) 359-2464. | |||
02/10/19 | Highland, CA | San Manuel Casino | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 777 San Manuel Blvd. Venue phone: (800) 359-2464. | |||
08/23/18 | San Diego, CA | Moonshine Beach | United States |
Time: 8:30pm. Age restrictions: No Minors. Box office: (858) 999-0158. Address: 1165 Garnet Ave. Venue phone: (858) 999-0158. | |||
08/04/18 | Santa Clarita, CA | Santa Clarita Concert in the Park | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 27150 Bouquet Canyon Rd. Venue phone: (661) 250-3787. | |||
07/27/18 | Phoenix, AZ | Cactus Jack’s Bar and Grill | United States |
Time: 7:30pm. Age restrictions: No Minors. Address: 4747 E Elliot Rd #2. Venue phone: 480-753-4733. | |||
07/26/18 | Tucson, AZ | Casino Del Sol | United States |
Time: 8:00pm. Admission: $0. Age restrictions: No Minors. Address: 5655 W Valencia Rd. Venue phone: (855) 765-7829. | |||
07/20/18 | Lake Arrowhead, CA | Lake Arrowhead Summer Concert Series | United States |
Time: 6:30pm. Admission: $0. Age restrictions: No Minors. Address: 28200 CA-189. Venue phone: (909) 337-2403. | |||
07/13/18 | San Diego, CA | Campland on the Bay | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 2211 Pacific Beach Drive. Venue phone: (858) 581-4260. | |||
06/29/18 | Indio, CA | Fantasy Springs Casino – Rock Yard | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 84245 Indio Springs Pkwy. Venue phone: (760) 342-5000. | |||
06/15/18 | San Diego, CA | Campland on the Bay | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 2211 Pacific Beach Drive. Venue phone: (858) 581-4260. | |||
04/07/18 | Fullerton, CA | The Slidebar | United States |
Time: 7:00pm. Admission: $0. Age restrictions: All Ages. Address: 122 E Commonwealth Ave. Venue phone: (714) 871-2233. | |||
10/08/17 | Tustin, CA | Tustin Tiller Days | United States |
Time: 3:00pm. Age restrictions: All Ages. Address: 17522 Beneta Way. Venue phone: 714-573-3000. | |||
09/09/17 | Clarkdale, AZ | Clarkdale Town Park | United States |
Time: 7:00pm. Admission: $0. Age restrictions: All Ages. Address: 1001 Main St. Venue phone: 928-639-2490. More information | |||
08/18/17 | Heperia, CA | Hesperia Concert in the Park | United States |
Time: 7:00pm. Admission: $0. Age restrictions: All Ages. Address: 15833 Smoke Tree Street. 2 hour show | |||
08/05/17 | Ventura, CA | Ventura County Fair | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 10 W Harbor Blvd. Venue phone: 805-648-3376. | |||
08/04/17 | Ventura, CA | Ventura County Fair | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 10 W Harbor Blvd. Venue phone: 805-648-3376. | |||
08/01/17 | Highland, CA | San Manuel Casino | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 777 San Manuel Blvd. Venue phone: (800) 359-2464. | |||
07/03/17 | Del Mar, CA | San Diego County Fair | United States |
Time: 9:00pm. Admission: $0. Age restrictions: All Ages. Address: 2260 Jimmy Durante Blvd. Venue phone: 858-755-1161. | |||
06/02/17 | Holtville, CA | Hot Rods & Beer | United States |
Time: 9:00pm. Admission: $0. Age restrictions: All Ages. Address: 235 W. 5th Street. Venue phone: (760) 356-9900. | |||
06/01/17 | Tucson, AZ | Casino Del Sol | United States |
Time: 8:00pm. Admission: $0. Age restrictions: No Minors. Address: 5655 W Valencia Rd. Venue phone: (855) 765-7829. | |||
04/08/17 | San Diego, CA | Rock Star Beerfest | United States |
Time: 9:00pm. Age restrictions: No Minors. | |||
02/16/17 | San Diego, CA | Tin Roof | United States |
Time: 9:00pm. Admission: $0. Age restrictions: No Minors. Address: 401 G St. Venue phone: (619) 230-8606. | |||
02/03/17 | San Diego, CA | The Merrow | United States |
Time: 10:00pm. Age restrictions: No Minors. Address: 1271 University Ave. Venue phone: (619) 299-7372. | |||
12/05/16 | Highland, CA | San Manuel Casino | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 777 San Manuel Blvd. Venue phone: (800) 359-2464. | |||
10/02/16 | Tustin, CA | Tustin Tiller Days | United States |
Time: 6:00pm. Admission: $0. Age restrictions: All Ages. Address: 17522 Beneta Way. Venue phone: 714-573-3000. | |||
09/03/16 | Clarkdale, AZ | Clarkdale Town Park | United States |
Time: 7:00pm. Admission: $0. Age restrictions: All Ages. Address: 1001 Main St. Venue phone: 928-639-2490. | |||
08/07/16 | Woodland Hills, CA | Valley Cultural Center | United States |
Time: 6:00pm. Admission: $0. Age restrictions: All Ages. Address: 5800 Topanga Canyon Blvd.. Venue phone: / 818-888-0822. | |||
07/19/16 | Sacramento, CA | California State Fair | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 1600 Exposition Blvd. Venue phone: (916) 263-FAIR. | |||
04/22/16 | San Diego, CA | The Merrow | United States |
Time: 10:00pm. Age restrictions: No Minors. Address: 1271 University Ave. Venue phone: (619) 299-7372. | |||
09/26/15 | Scottsdale, AZ | Casino Arizona | United States |
Time: 8:00pm. Age restrictions: No Minors. | |||
09/25/15 | Scottsdale, AZ | Casino Arizona | United States |
Time: 8:00pm. Age restrictions: No Minors. | |||
06/17/15 | Del Mar, CA | San Diego County Fair | United States |
Time: 9:00pm. Address: 2260 Jimmy Durante Blvd. Venue phone: 858-755-1161. Coors Light Rock On Stage | |||
06/06/15 | Santa Fe Springs, CA | Santa Fe Springs Swap Meet | United States |
Time: 12:00pm. Age restrictions: All Ages. Address: 13963 Alondra Boulevard. Venue phone: (562) 921-4359. With Nickelband | |||
05/09/15 | Newport Beach, CA | Lido Live | United States |
Time: 8:00pm. Admission: $28.50. Age restrictions: No Minors. Box office: 949-723-0250. Address: 3459 Via Lido. Venue phone: 949-723-0250. With DSB | |||
03/29/15 | Anaheim, CA | House of Blues (HOB) – Anaheim | United States |
Time: 7:00pm. Address: 1530 South Disneyland Drive. Venue phone: 714-778–2583. Also appearing: Nickleband | |||
03/26/15 | Redlands, CA | Hangar 24 Brewery | United States |
Time: 7:30pm. Address: 1710 Sessums Dr. Venue phone: (909) 389-1400. | |||
03/08/15 | Temecula, CA | Uptown Tavern | United States |
Time: 8:00pm. Address: 27911 Jefferson Ave. Venue phone: 951-695-0357. | |||
11/05/14 | Corona, CA | M15 Concert Bar & Grill | United States |
Time: 8:00pm. Address: 9022 Pulsar Ct. Venue phone: (951) 200-4465. |